
The 2020 Carbine balances 29er speed with impeccable Trail manners thanks to an Enduro-focused geometry and 155mm travel that Provide lively, playful handling and big-hit capability. Proven with multiple EWS wins, the Carbine is most at home on rough, fast Trails where you'll get the biggest benefit from the 29" Wheels and maximum fun out of the longer travel.
The 2020 Carbine Expert offers a great balance of Enduro-ready performance and value with carefully selected components to give you an edge in your next Enduro.
When it comes to the frame, there's no second tier – the Carbine Expert uses our top-end frameset. That means full carbon uni-directional monocoque front and rear triangles as well as a full carbon top link, ti hardware, internal cabling and flack guards.
Your new Carbine will be tuned specifically for you by our own Intense Cycles UK mechanics so you can get straight onto the Trails and ride with confidence.
29" Wheels
Frame weight just 6.03lbs (M)
160mm front, 155mm rear travel
Fox Performance Float 36 fork
Fox Performance Float X2 shock
SRAM NX Eagle 12-speed drivetrain
Shimano M520 brakes
Carbine Expert Specs
As with all our JS Tuned bikes, we've carefully selected the component spec for the Carbine Expert to give you the best possible performance at this bike level.
FRAME | Carbine 29 Optimised Layup monocoque uni-directional carbon front and rear triangle, carbon top link, titanium hardware, internal cable routing, integrated Protectors, Boost 148x12mm spacing, 155mm travel |
FORK | Fox Performance Float 36, 29", GRIP, 160mm Travel, 51mm offset, Boost 110x15mm, 3-position |
SHOCK | Fox Performance Float X2, 230mm x 60mm (155mm), 2-position (open/firm) |
Wheels | 29" E*thirteen LG1 Enduro Alloy (30mm inner width) on Intense Alloy Hubs, 6-bolt, Boost110x15mm Front, Boost 148x12mm Rear 28-hole |
TYRES | Front: Maxxis 29x2.50WT Minion DHF 60TPI EXO/TR Rear: Maxxis 29x2.40 Minion DHR II 60TPI EXO/TR |
SHIFTERS | SRAM NX Eagle 12-speed trigger |
REAR DERAILLEUR | SRAM NX Eagle 12 speed |
CRANK | SRAM NX Eagle 12speed, DUB, 32t, 170MM, Boost |
CASSETTE | SRAM PG1230 X1 Eagle 12speed, 11-50T |
CHAIN | SRAM NX Eagle 12 speed |
BOTTOM BRACKET | Tru-Vativ DUB Pressfit |
SADDLE | WTB Silverado Sport w/ Cr-Mo Rails |
SEATPOST | Intense Recon 31.6mm, 125mm Dropper (SM), 150mm Dropper (MD/LG), 170mm Dropper (XL) |
BARS | Intense Recon 780mm Alloy |
STEM | Intense Recon 45mm |
HEADSET | Intense Tapered, ZS44/EC49.40 |
BRAKES | Shimano M520 Hydraulic Disk 203mm Front and 180mm Rear |
GRIPS | Intense |
Parts and specification are subject to change without notice.Maximum recommended rider weight 113kg (250lbs).
Geometry
CARBINE 29 | MEDIUM | LARGE | XL | |
---|---|---|---|---|
Wheel Base: | A | 1205mm | 1233mm | 1253mm |
Top Tube Length: | B | 627mm | 655mm | 675mm |
Chain Stay Length: | C | 445mm | 445mm | 445mm |
Head Tube Length: | D | 100mm | 110mm | 120mm |
Head Tube Angle: | E | 65.5° | 65.5° | 65.5° |
Reach: | F | 431mm | 455mm | 471mm |
Stack: | G | 624mm | 632mm | 641mm |
BB Height: | H | 348mm | 348mm | 348mm |
BB Drop | 22.87mm | 22.87mm | 22.87mm | |
Seat Tube Angle (Effective): | I | 74° | 74° | 74° |
Seat Tube Angle (Actual): | J | 66° | 66° | 66° |
Seat Tube Length: | K | 418mm | 448mm | 483mm |
Standover Height: | L | 834mm | 834mm | 836mm |
Fork Axle To Crown: | 571mm | 571mm | 571mm | |
Lower Headset Stack Height: | 12mm | 12mm | 12mm | |
Fork Offset: | 51mm | 51mm | 51mm | |
Trail: | 113mm | 113mm | 113mm |
Sizing
Picking the perfect size for you depends on your height, leg length and riding style. Start by referring to the chart below. If you're between sizes, we generally suggest sizing up. If you've got any sizing queries, talk to our Experts at hello@intense-cycles.co.uk or by calling 01454 550343.