Say goodbye to the uplift and hello to real e-performance mountain biking.
The 2020 Tazer Expert combines a true Intense Enduro bike character with a Shimano eMTB motor that'll have you grinning through more runs than you ever thought possible on your trip to the Trails.
The Tazer's 29” front wheel Provides better handling and ride characteristics while the 27.5+ rear gives better traction under electric power. Add in Tazer-specific JS Tuned Suspension, aggressive Trail geometry and 160/150mm travel and you've got an e-performance bike that has a seamless pedal-to-power transition, delivering a true mountain bike ride experience on a par with the rest of the Intense collection.
The Tazer Expert features the same top-end carbon frame as the original Tazer plus a new Shimano E7000 motor and Shimano SLX 11-speed drivetrain.
Your new Tazer will be tuned specifically for you by our own Intense Cycles UK mechanics so you can get straight onto the Trails and ride with confidence.
So, whether you want to run rings around your mates, get the most out of every visit to the Trail centre or explore like never before, the Tazer should be your weapon of choice.
29" front, 27.5+ rear Wheels
160mm front, 150mm rear travel
Fox Performance Float E-Bike 36 fork
Fox Performance Float DPX2 shock
Shimano Steps E7000 motor
Shimano SLX 11-speed drivetrain
Shimano M520 brakes
Tazer Expert Specs
As with all our JS Tuned bikes, we've carefully selected the component spec for the Tazer Expert to give you the best possible performance at this bike level.
| FRAME | Tazer Optimized Carbon 29” Front and 275+ Rear Triangle, Enduro link Pivot System, Downtube Flak Guard Armor, Internal Derailleur, Brake, Dropper Post, and Display Unit Routing, ISCG 05 Mount, 150mm travel |
| FORK | Fox Performance Float E-Bike 36, 29", GRIP, 160mm Travel, 51mm offset, Boost 110x15mm |
| SHOCK | Fox Performance Float DPX2, Trunnion Mount, EVOL, 3-Position Lever 185x55mm |
| Wheels | Front: 29” DT Swiss H1900 Hybrid (30mm inner width) on DT Swiss 370 Hybrid hubs, 110x15mm, Centerlock, Including Tubeless Valve & Rim Tape Rear: 27.5” DT Swiss H1900 Hybrid (35mm Inner width) on DT Swiss 370 Hybrid hubs, 148x12mm, Centerlock, Including Tubeless Valve & Rim Tape |
| TYRES | Front: Maxxis 29X2.60, Minion DHR II, 120TPI, 3CMAXX TERRA/EXO+/TR Rear: Maxxis 27.5X2.8, Minion DHR II, 120TPI, 3CMAXX TERRA/EXO+/TR |
| SHIFTERS | Shimano SLX, 11-speed |
| REAR DERAILLEUR | Shimano SLX, 11-speed |
| CRANK | Shimano XT 165mm, 34T |
| CASSETTE | Shimano SLX 11-42, 11-speed |
| CHAIN | Shimano E-bike, 11 speed |
| CHAIN GUIDE | E-Thirteen Chain Guide |
| SADDLE | WTB Silverado Sport w/ Cr-Mo Rails |
| SEATPOST | Intense Recon Dropper, 31.6mm, w/Raceface Lever 150mm Dropper (MD/LG), 170mm Dropper (XL) |
| BARS | Intense Recon 780mm alloy |
| STEM | Intense Recon 45mm |
| HEADSET | Intense Tapered, ZS44/EC49.40 |
| BRAKES | Shimano M520 Hydraulic Disc 203mm Front and Rear |
| GRIPS | Intense lock-on |
| MOTOR | Shimano Steps E7000 25KM/H 250W |
| BATTERY | BT-E8010, FOR STEPS, 504Wh. Battery lock w/2 keys |
| MODE SWTICH | SW-E6000 |
| DISPLAY | Shimano Steps 4 cm (1.39 in) LCD black-white display with handlebar mount, Bluetooth Compatible |
Parts and specification are subject to change without notice.Maximum recommended rider weight 113kg (250lbs).
Geometry

| TAZER | Medium | Large | Extra Large | |
|---|---|---|---|---|
| WHEELBASE | A | 1230 mm/ 48.4" | 1260 mm/ 49.6" | 1289.7 mm/ 50.8" |
| TOP TUBE LENGTH | B | 605 mm/ 23.8" | 633.4 mm/ 25" | 663.4 mm/ 26.2" |
| CHAINSTAY LENGTH | C | 450 mm/ 17.7" | 450 mm/ 17.7" | 450 mm/ 17.7" |
| HEAD TUBE LENGTH | D | 115 mm/ 4.5” | 125 mm/ 4.9" | 125 mm/ 4.9" |
| HEAD TUBE ANGLE | E | 64.9 ̊ | 64.9 ̊ | 64.9 ̊ |
| REACH | F | 450 mm/ 17.7" | 475 mm/ 18.7" | 505 mm/ 19.9" |
| STACK | G | 623 mm / 24.54" | 632 mm/ 24.9" | 632 mm/ 24.9" |
| BB HEIGHT | H | 347 mm/ 13.65" | 347 mm/ 13.65" | 347 mm/ 13.65" |
| SEAT TUBE ANGLE | J | 75.4 ̊ | 75.4 ̊ | 75.4 ̊ |
| SEAT TUBE LENGTH | K | 419 mm/ 16.5" | 445 mm/ 17.5" | 470 mm/ 18.5" |
| STANDOVER HEIGHT | L | 814.1 mm/ 32" | 822 mm/ 32.4" | 832.7 mm/ 32.8" |
| BB DROP | 12 mm/ 0.47" | 12 mm/ 0.47" | 12 mm/ 0.47" |
Sizing
Picking the perfect size for you depends on your height, leg length and riding style. Start by referring to the chart below. If you're between sizes, we generally suggest sizing up. If you've got any sizing queries, talk to our Experts at hello@intense-cycles.co.uk or by calling 01454 550343.



