The 2020 M29 Elite brings you fast, fierce and fun 29er DH performance fit for World-Cup racing.
An evolution of our legendary M-series, the M29 has been a decade in the making. Leading the charge for 29er DH bikes, the M29 was forged on the DH World Cup circuit, its nimble character honed through a podium-getting Prototype at Fort William before being perfected in collaboration with Cesar Rojo and Cero Design.
As beautiful as it is blisteringly fast, the M29 Elite offers everything you need to go fast over the toughest courses in the world. The top-ed World-Cup level frame is finished to the highest standard and features monocoque uni-directional carbon front and rear triangles plus a carbon top link, internal routing and flak guard armour.
The M29 Elite is specced for racing with carbon Wheels and cranks, Fox Factory suspension and a Renthal cockpit plus Shimano Saint brakes and SRAM DH drivetrain.
Your new M29 will be tuned specifically for you by our own Intense Cycles UK mechanics so you can get straight onto your next DH run and ride with confidence.
29" Wheels
200mm front, 250mm rear travel
Fox Factory Float 49 fork
Fox Performance Float X2 shock
SRAM GX/X01 DH 7-speed Drivetrain
Shimano Saint brakes
M29 Elite Specs
As with all our JS Tuned bikes, we've carefully selected the component spec for the M29 Elite to give you the best possible performance at this bike level.
| FRAME | M29 Monocoque Carbon Frame. Optimized Layup Carbon fiber. Carbon top link, Titanium hardware, Internal shift and brake routing. ISCG05 mounts, Flak guard armor. 208MM (8.2”) travel |
| FORK | Fox Factory Float 49 / 200mm / Boost |
| SHOCK | Fox Factory Float X2 / 250mm x 70mm |
| Wheels | E*thirteen LG1 DH Race Carbon (31mm inner width) on E*thirteen LG1 Race SL hubs, 110x20mm front, 157x12mm rear w/XD Driver, Boost, 6-bolt |
| TYRES | Front: Maxxis Minion DHF 29x2.50 Rear: Maxxis Minion DHR II 29x2.40 |
| SHIFTERS | SRAM GX 7 speed |
| REAR DERAILLEUR | SRAM X01 DH 7 speed |
| CRANK | E*thirteen LG1 Race Carbon, 36t, 165mm, Boost |
| CASSETTE | E*thirteen 7 speed DM, 9-21T |
| CHAIN | SRAM PC1110 7-speed |
| CHAIN GUIDE | E*thirteen LG1+ |
| BOTTOM BRACKET | E*thirteen 83mm BSA (Threaded) |
| SADDLE | Fabric Scoop Radius Elite |
| SEATPOST | Intense Alloy 31.6mm |
| BARS | Renthal Fatbar 800x20mm |
| STEM | Renthal Integra Direct Mount 31.8mm clamp 45mm |
| HEADSET | Cane Creek 40 Series, ZS49/ZS56.30 |
| BRAKES | Shimano Saint M820 Hydraulic Disc, Shimano XT RT76 rotors 203mm Front and Rear |
| GRIPS | Intense |
Parts and specification are subject to change without notice.Maximum recommended rider weight 113kg (250lbs).
Geometry

| M29 | MEDIUM | LARGE | XL | |
| Wheel Base: | A | 1251mm / 49.25" | 1265.9mm / 49.8" | 1307mm / 51.5" |
| Top Tube Length: | B | 574.1mm / 22.6" | 589.2mm / 23.2" | 628.8 mrn / 24.75" |
| Chain Stay Length: | C | 456mm / 17.95" | 456mm / 17.95" | 456mm / 17.95" |
| Head Tube Length: | D | 90mm / 3.54" | 90mm / 3.54" | 115mm / 4.53" |
| Head Tube Angle: | E | 62.65° | 62.66° | 62.69° |
| Reach: | F | 426mm / 16.77" | 441mm / 17.36" | 471mm / 18.5" |
| Stack: | G | 616.34mm / 24.27" | 616.48mm / 24.27" | 639.1mm / 25.16" |
| BB Height: | H | 353.7mm / 13.9" | 353.6mm / 13.9" | 353.4mm / 13.9" |
| BB Drop: | 23.84mm / 0.94" | 23.92mm / 0.94" | 24.13mm / 0.95" | |
| Seat Tube Angle {Effective): | I | 76.5° | 76.5° | 76.1° |
| Seat Tube Angle (Actual): | J | 66.2° | 66.2° | 66.2° |
| Seat Tube Length: | K | 457.4mm / 18.01" | 457.4mm / 18.01" | 457.4mm / 18.01" |
| Standover Height: | L | 815.8mm / 32.1" | 814.9mm / 32.1" | 826.3mm / 32.5" |
| Fork Axle To Crown: | 602mm / 23.7" | 602mm / 23.7" | 602mm / 23.7" | |
| Lower Headset Stack Height: | 4mm / 0.157" | 4mm / 0.157" | 4mm / 0.157" | |
| Fork Offset: | 56mm / 2.205" | 56mm / 2.205" | 56mm / 2.205" | |
| Trail: | 132.18mm / 5.20" | 132.1mm / 5.20" | 131.9mm / 5.19" | |
| Fork Travel:. | 200mm / 7.9" | 200mm / 7.9" | 200mm / 7.9" | |
| Rear Travel: | 208mm / 8.2" | 208mm / 8.2" | 208mm / 8.2" | |
| Rear shock Size: | 250 x 70 | 250 x 70 | 250 x 70 | |
| Front Center: | 795.7mm / 31.33" | 810.7mm / 31.9" | 851.8mm / 33.5" | |
| BB Height based on Tire OD: | 755mm / 29.7" | 755mm / 29.7" | 755mm / 29.7" |
Sizing
Picking the perfect size for you depends on your height, leg length and riding style. Start by referring to the chart below. If you're between sizes, we generally suggest sizing up. If you've got any sizing queries, talk to our Experts at hello@intense-cycles.co.uk or by calling 01454 550343.



